Chicago Bulls 2010-11 Roster
- Chicago Bulls Roster
Pos. | # | Nat. | Name | Ht. | Wt. | From |
F/C | 3 | | Aşık, Ömer | 7 ft 0 in (2.13 m) | 255 lb (116 kg) | Turkey |
G/F | 6 | | Bogans, Keith | 6 ft 5 in (1.96 m) | 215 lb (98 kg) | Kentucky |
F | 5 | | Boozer, Carlos (C) | 6 ft 9 in (2.06 m) | 266 lb (121 kg) | Duke |
G | 11 | | Brewer, Ronnie | 6 ft 7 in (2.01 m) | 227 lb (103 kg) | Arkansas |
F | 9 | | Deng, Luol (C) | 6 ft 9 in (2.06 m) | 220 lb (100 kg) | Duke |
F | 22 | | Gibson, Taj | 6 ft 9 in (2.06 m) | 225 lb (102 kg) | Southern California |
F | 16 | | Johnson, James | 6 ft 9 in (2.06 m) | 245 lb (111 kg) | Wake Forest |
G/F | 26 | | Korver, Kyle | 6 ft 7 in (2.01 m) | 212 lb (96 kg) | Creighton |
F/C | 13 | | Noah, Joakim (C) | 6 ft 11 in (2.11 m) | 232 lb (105 kg) | Florida |
G | 1 | | Rose, Derrick (C) | 6 ft 3 in (1.91 m) | 190 lb (86 kg) | Memphis |
F/C | 24 | | Scalabrine, Brian | 6 ft 9 in (2.06 m) | 235 lb (107 kg) | Southern California |
F | 40 | | Thomas, Kurt | 6 ft 9 in (2.06 m) | 230 lb (104 kg) | TCU |
G | 32 | | Watson, C. J. | 6 ft 2 in (1.88 m) | 175 lb (79 kg) | Tennessee |
- Head Coach
- Assistant coach(es)
- Strength and conditioning coach(es)
- Athletic trainer(s)